Command Palette
Search for a command to run...
medications
Local Anesthetic Volumes by Procedure
| Procedure | Anesthetic | Concentration | Volume | Key Notes |
|---|---|---|---|---|
| Lumbar TFESI | Lidocaine or Bupivacaine | 1% / 0.25% | 1-2 mL total | Total injectate 1.5-2.5 mL including steroid. Less volume = more targeted. |
| Cervical TFESI | Lidocaine (NOT ropivacaine) | 1% | 0.5-1 mL total | Ropivacaine precipitates with dexamethasone. Smaller volumes for cervical. |
| Interlaminar ESI | Lidocaine or Bupivacaine | 1% / 0.25% | 3-6 mL total | Larger volumes for broader coverage. Caution: excessive LA can cause motor block. |
| Caudal ESI | Lidocaine or Bupivacaine | 1% / 0.25% | 10-20 mL total | Larger volumes needed to fill sacral epidural space. Monitor for motor block. |
| Diagnostic MBB (Lumbar) | Lidocaine or Bupivacaine | 2% / 0.5% | 0.25-0.5 mL per target | Small volume is CRITICAL for diagnostic specificity. Excess volume spreads to adjacent structures. |
| Diagnostic MBB (Cervical) | Lidocaine or Bupivacaine | 2% / 0.5% | 0.2-0.25 mL per target | Even smaller volumes for cervical. TON target gets 0.2 mL. |
| SI Joint Injection | Lidocaine or Bupivacaine | 1% / 0.25% | 1-2 mL (joint capacity ~1 mL) | Joint capacity is small. Excess volume causes capsular rupture and extra-articular spread. |
| C1-2 Joint Injection | Lidocaine or Bupivacaine | 1% / 0.25% | 0.5-1 mL (joint < 1 mL) | Tiny joint. Use 0.1-0.2 mL contrast for arthrogram before anesthetic. |
| Selective Nerve Root Block | Lidocaine | 2% | 0.5 mL | Lidocaine preferred (shorter action for diagnostic clarity). Volume must be small for selectivity. |
| Stellate Ganglion Block | Lidocaine or Bupivacaine | 1% / 0.25% | 5-10 mL | Confirm with Horner syndrome (miosis, ptosis). Add steroid for therapeutic. |
Notes
- 1. For diagnostic blocks: sedation is discouraged as it increases false-positive rate
- 2. Lidocaine onset: 2-5 min, duration: 1-2 hours. Bupivacaine onset: 5-15 min, duration: 4-8 hours.
- 3. For dual diagnostic MBBs: use different-duration agents on separate visits to confirm concordant response
- 4. Total maximum dose: Lidocaine 4.5 mg/kg (7 mg/kg with epi), Bupivacaine 2.5 mg/kg
Source: IPSIS Technical Manual, SIS Practice Guidelines | Updated: 2026-04-03
Printed from Interventional Pain Trainer | Local Anesthetic Volumes by Procedure | 2026-04-03